For years, we have hosted our annual Engaging Networks Community Conference in five locations across the globe. These ENCCs have brought together our clients, partners, and staff to explore the Engaging Networks platform and all of the varied uses that leading non-profits have for our software.
This year, we will still have case studies, product workshops, innovation sessions, and panel discussions, but we are using a new platform to bring you virtual, and interactive, sessions and workshops for you to attend online.
We anticipate over 300 attendees ranging from coordinators to Fundraising Directors and CEOs. The community nature of this conference affords sponsors access to a set of organizations using Engaging Networks and facilitates open and friendly conversation around solutions and strategy. We offer sponsors a variety of activation opportunities to offer flexibility and brand exposure.
Please note that all sponsorship levels are filled
SPONSORSHIP LEVELS
Sponsorship Level | Silver | Gold | Platinum | |
Cost | $750 | $1,250 | $2,000 | |
Number still available? | 0 | 0 | 0 | |
Pre-Event Marketing | Inclusion in Event Marketing Materials Pre-Event Marketing | x | x | x |
Dedicated Attendee Email | x | |||
20 Word Description in a Pre-Event Email | x | |||
50 Word Description in a Pre-Event Email | x | |||
Landing Page Logo & Link (Top Tier placement) | x | |||
Landing Page Logo & Link (Mid Tier placement) | x | x | ||
Registration Page Logo & Link (Top Tier placement) | x | |||
Registration Page Logo & Link (Mid Tier placement) | x | x | ||
Social Media Promotion (Pre-Event) | x | |||
Inclusion in Sponsor List on Twitter | x | x | x | |
Access | Complimentary Tickets | 2 | 4 | 6 |
Additional Staff Pass Discount | 5% | 10% | 10% | |
Ticket Discount Code | 5% | 10% | 15% | |
On-site Marketing | Logo & Link on External Reception (Top Tier) | x | ||
Logo & Link on External Reception (Mid-Tier) | x | x | ||
Logo & Link on Internal Reception (Top Tier) | x | |||
Logo & Link on Internal Reception (Mid-Tier) | x | x | ||
Expo Booth (1 day) | ||||
Expo Booth (2 days) | x | x | x | |
Expo Booth (3 days) | x | |||
Expo Booth Prioritization | Low | Mid | High | |
Expo Booth Sizing | Small | Medium | Large | |
Branded Sessions (1 per day) | x | |||
Speaker Spot (1) | x | x | x | |
Mainstage Break Adroll (15 seconds) | 2 | 4 | ||
Mainstage Break Adroll (30 seconds) | 2 | |||
Mainstage Break Adroll (Prior to Keynote) | 1 | |||
Sponsored Chat Messages | 3 | 6 | ||
Social Media Promotion (During Event) | x | |||
TBI Background Banner (During Event) | x | x | ||
Branding on Mainstage feed | x | |||
Post-Event Marketing | 20 Word Description in Post-Event Email | x | ||
50 Word Description in Post-Event Email | x | |||
Inclusion in Digital Event Bag (Zoom background) | x | x | x | |
Social Media Promotion (Post-Event) | x | |||
Post-Event Data | Contact List of Booth Attendees | x | x | x |
Access to Attendee List | x | x | x | |
Access to Event Data | x | x | x | |
Access to Event Recordings/Transcripts | x | x | x |
We are also open to considering creative suggestions from sponsors about ways (not already offered on our Sponsor menu) to maximize the value of your participation — both for you and for our clients and other attendees.